<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics for Blogger Blogs</title>
	<atom:link href="http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 06:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: koko</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-1622</link>
		<dc:creator>koko</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-1622</guid>
		<description>Thanks for sharing~</description>
		<content:encoded><![CDATA[<p>Thanks for sharing~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sriram</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-1513</link>
		<dc:creator>sriram</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-1513</guid>
		<description>thanks for this valuable information.
.-= sriram&#180;s last blog ..&lt;a href=&quot;http://www.hackblogger.co.cc/2009/12/arto-blogger-theme.html&quot; rel=&quot;nofollow&quot;&gt;Arto Blogger Theme&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>thanks for this valuable information.<br />
<span class="cluv"> sriram&#180;s last blog ..<a href="http://www.hackblogger.co.cc/2009/12/arto-blogger-theme.html" rel="nofollow">Arto Blogger Theme</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.bloggodown.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sriram</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-1512</link>
		<dc:creator>sriram</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-1512</guid>
		<description>thanks for this valuable information.</description>
		<content:encoded><![CDATA[<p>thanks for this valuable information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gautam</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-757</link>
		<dc:creator>gautam</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-757</guid>
		<description>I donno they may not be updating page ranks as i see all posts having the same static page rank</description>
		<content:encoded><![CDATA[<p>I donno they may not be updating page ranks as i see all posts having the same static page rank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: work at home</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-755</link>
		<dc:creator>work at home</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-755</guid>
		<description>Thank you Gautam. Well do you have information on google PR update. are they updating PR?&lt;br /&gt;&lt;br /&gt;Recent blog:=- &lt;a href=&quot;http://internetjobscams.blogspot.com/2009/10/google-launches-user-forum-on-their.html&quot; rel=&quot;nofollow&quot;&gt; Google launches user forum on their work at home affiliate network&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you Gautam. Well do you have information on google PR update. are they updating PR?</p>
<p>Recent blog:=- <a href="http://internetjobscams.blogspot.com/2009/10/google-launches-user-forum-on-their.html" rel="nofollow"> Google launches user forum on their work at home affiliate network</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gautam</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-751</link>
		<dc:creator>gautam</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-751</guid>
		<description>Wait because this feature will be released for all blogger users after some time.</description>
		<content:encoded><![CDATA[<p>Wait because this feature will be released for all blogger users after some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: work at home</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-743</link>
		<dc:creator>work at home</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-743</guid>
		<description>Hi gautam although I am using blogger blog, But till now I am not aware about this feature. I do not see this feature on my blogger dashboard. So what I have to do to see on my blogger dashboard?&lt;br /&gt;&lt;br /&gt;Recent blog:=- &lt;a href=&quot;http://internetjobscams.blogspot.com/2009/10/new-announcement-on-google-work-at-home.html&quot; rel=&quot;nofollow&quot;&gt; New announcement on google work at home affiliate network&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi gautam although I am using blogger blog, But till now I am not aware about this feature. I do not see this feature on my blogger dashboard. So what I have to do to see on my blogger dashboard?</p>
<p>Recent blog:=- <a href="http://internetjobscams.blogspot.com/2009/10/new-announcement-on-google-work-at-home.html" rel="nofollow"> New announcement on google work at home affiliate network</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennisyu</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-663</link>
		<dc:creator>dennisyu</dc:creator>
		<pubDate>Mon, 19 Oct 2009 06:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-663</guid>
		<description>Gautam,&lt;br /&gt;&lt;br /&gt;Great post-- if only we could get the regular Google Analytics on our blogger sites, instead of this one that&#039;s prettied up.</description>
		<content:encoded><![CDATA[<p>Gautam,</p>
<p>Great post&#8211; if only we could get the regular Google Analytics on our blogger sites, instead of this one that&#39;s prettied up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Titus</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-654</link>
		<dc:creator>Brandon Titus</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-654</guid>
		<description>Nice, it looks like they&#039;re re-releasing MeasureMap for Blogger users! This is awesome since I still think MeasureMap was a far superior product to Google Analytics when it comes to blogging.</description>
		<content:encoded><![CDATA[<p>Nice, it looks like they&#39;re re-releasing MeasureMap for Blogger users! This is awesome since I still think MeasureMap was a far superior product to Google Analytics when it comes to blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gautam</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-484</link>
		<dc:creator>gautam</dc:creator>
		<pubDate>Sun, 20 Sep 2009 05:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-484</guid>
		<description>I think lauren it is a feature only released for some people. I think they will release it for everybody after some time. So you have to wait for it.&lt;br /&gt;&lt;br /&gt;Recent blog:=- &lt;a href=&quot;http://www.bloggodown.com/2009/09/blog-godown-now-6-months-old.html&quot; rel=&quot;nofollow&quot;&gt; Blog Godown now 6 months old!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think lauren it is a feature only released for some people. I think they will release it for everybody after some time. So you have to wait for it.</p>
<p>Recent blog:=- <a href="http://www.bloggodown.com/2009/09/blog-godown-now-6-months-old.html" rel="nofollow"> Blog Godown now 6 months old!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nymphont</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-483</link>
		<dc:creator>Nymphont</dc:creator>
		<pubDate>Sun, 20 Sep 2009 01:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-483</guid>
		<description>I don&#039;t have this tab, ios there a way that I acn request it from blogger? I really want to try this feature!</description>
		<content:encoded><![CDATA[<p>I don&#39;t have this tab, ios there a way that I acn request it from blogger? I really want to try this feature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gautam</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-335</link>
		<dc:creator>gautam</dc:creator>
		<pubDate>Wed, 19 Aug 2009 06:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-335</guid>
		<description>@iWrite2Know: This will make it easier to access analytics and is a great tool to find which posts are popular and what search engine traffic you are getting.</description>
		<content:encoded><![CDATA[<p>@iWrite2Know: This will make it easier to access analytics and is a great tool to find which posts are popular and what search engine traffic you are getting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iWrite2Know</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-87</link>
		<dc:creator>iWrite2Know</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-87</guid>
		<description>That&#039;s great info. I guess with the new stats link on the blogger dashboard, it would be easy to track visitors. It would also help us to improve our blogs accordingly. The keywords used for searching to get into our blogs will help us in writing SEO rich articles.</description>
		<content:encoded><![CDATA[<p>That&#39;s great info. I guess with the new stats link on the blogger dashboard, it would be easy to track visitors. It would also help us to improve our blogs accordingly. The keywords used for searching to get into our blogs will help us in writing SEO rich articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prana</title>
		<link>http://www.bloggodown.com/2009/06/analytics-for-blogger-blogs.html/comment-page-1#comment-82</link>
		<dc:creator>prana</dc:creator>
		<pubDate>Tue, 30 Jun 2009 04:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggodown.com/?p=44#comment-82</guid>
		<description>good info, keep post. :)</description>
		<content:encoded><![CDATA[<p>good info, keep post. <img src='http://www.bloggodown.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
